Size Guides

Country:

Gender:

Female Sizes


UK Sizing EU Sizing US Sizing AUS Sizing Bust Waist Full Hip
CMs Inches CMs Inches CMs Inches
6 34 2 4 79 31 62 24½ 90 36
8 36 4 6 81 32 64 25 94 37
10 38 6 8 86 34 69 27 98 38½
12 40 8 10 91 36 74 29 102 40
14 42 10 12 96 38 79 31 107 42
16 44 12 14 101 40 84 33 112 44
18 46 14 16 109 43 92 36 119 47
20 48 16 18 114 45 97 38 126 49½

Male Sizes


UK Sizing EU Sizing US Sizing AUS Sizing CM Inches Female Conversion
XS 87 34 XS 81-86 32-34 6/8
S 91 36 S 89-94 35-37 8/10
M 97 38 M 97-102 38-40 10/12
L 102 40 L 104-109 41-43 12/14
XL 112 42 XL 112-117 44-46 14/16
XXL 117 44 XXL 119-124 47-49 16/18

Kids Sizes


UK Sizing UK Sizing UK Sizing UK Sizing Height Chest Waist
CMs Inches CMs Inches CMs Inches
18-24 mths 18-24 mths 18-24 mths 18-24 mths 92 36 52 20.5 50 19.5
2-3 yrs 2-3 yrs 2-3 yrs 2-3 yrs 98 38.5 54 21 52 20.5
3-4 yrs 3-4 yrs 3-4 yrs 3-4 yrs 104 41 55 21.5 53 21
4-5 yrs 4-5 yrs 4-5 yrs 4-5 yrs 110 43 57 22.5 55 21.5
5-6 yrs 5-6 yrs 5-6 yrs 5-6 yrs 116 45.5 59 23 56 22
6-7 yrs 6-7 yrs 6-7 yrs 6-7 yrs 122 48 61 24 57 22.5
7-8 yrs 7-8 yrs 7-8 yrs 7-8 yrs 128 50.5 64 25 59 23
8-9 yrs 8-9 yrs 8-9 yrs 8-9 yrs 134 52.5 67 26.5 61 24
9-10 yrs 9-10 yrs 9-10 yrs 9-10 yrs 140 55 70 27.5 62 24.5
10-11 yrs 10-11 yrs 10-11 yrs 10-11 yrs 146 57.5 73 28.5 63 24.5
11-12 yrs 11-12 yrs 11-12 yrs 11-12 yrs 152 59.5 78 30 64 25
12-13 yrs 12-13 yrs 12-13 yrs 12-13 yrs 158 62 82 32 66 26
13-14 yrs 13-14 yrs 13-14 yrs 13-14 yrs 164 64.5 86 34 67 26.5
14-15 yrs 14-15 yrs 14-15 yrs 14-15 yrs 167 65.5 90 35.5 71 28

Size Tolerance +/- 2cm

Female Sizes


UK Sizing EU Sizing US Sizing AUS Sizing Bust Waist Full Hip
CMs Inches CMs Inches CMs Inches
6 34 2 4 79 31 62 24½ 90 36
8 36 4 6 81 32 64 25 94 37
10 38 6 8 86 34 69 27 98 38½
12 40 8 10 91 36 74 29 102 40
14 42 10 12 96 38 79 31 107 42
16 44 12 14 101 40 84 33 112 44
18 46 14 16 109 43 92 36 119 47
20 48 16 18 114 45 97 38 126 49½

Male Sizes


UK Sizing EU Sizing US Sizing AUS Sizing CM Inches Female Conversion
XS 87 34 XS 81-86 32-34 6/8
S 91 36 S 89-94 35-37 8/10
M 97 38 M 97-102 38-40 10/12
L 102 40 L 104-109 41-43 12/14
XL 112 42 XL 112-117 44-46 14/16
XXL 117 44 XXL 119-124 47-49 16/18

Kids Sizes


UK Sizing UK Sizing UK Sizing UK Sizing Height Chest Waist
CMs Inches CMs Inches CMs Inches
18-24 mths 18-24 mths 18-24 mths 18-24 mths 92 36 52 20.5 50 19.5
2-3 yrs 2-3 yrs 2-3 yrs 2-3 yrs 98 38.5 54 21 52 20.5
3-4 yrs 3-4 yrs 3-4 yrs 3-4 yrs 104 41 55 21.5 53 21
4-5 yrs 4-5 yrs 4-5 yrs 4-5 yrs 110 43 57 22.5 55 21.5
5-6 yrs 5-6 yrs 5-6 yrs 5-6 yrs 116 45.5 59 23 56 22
6-7 yrs 6-7 yrs 6-7 yrs 6-7 yrs 122 48 61 24 57 22.5
7-8 yrs 7-8 yrs 7-8 yrs 7-8 yrs 128 50.5 64 25 59 23
8-9 yrs 8-9 yrs 8-9 yrs 8-9 yrs 134 52.5 67 26.5 61 24
9-10 yrs 9-10 yrs 9-10 yrs 9-10 yrs 140 55 70 27.5 62 24.5
10-11 yrs 10-11 yrs 10-11 yrs 10-11 yrs 146 57.5 73 28.5 63 24.5
11-12 yrs 11-12 yrs 11-12 yrs 11-12 yrs 152 59.5 78 30 64 25
12-13 yrs 12-13 yrs 12-13 yrs 12-13 yrs 158 62 82 32 66 26
13-14 yrs 13-14 yrs 13-14 yrs 13-14 yrs 164 64.5 86 34 67 26.5
14-15 yrs 14-15 yrs 14-15 yrs 14-15 yrs 167 65.5 90 35.5 71 28

Size Tolerance +/- 2cm

Female Sizes


UK Sizing EU Sizing US Sizing AUS Sizing Bust Waist Full Hip
CMs Inches CMs Inches CMs Inches
6 34 2 4 79 31 62 24½ 90 36
8 36 4 6 81 32 64 25 94 37
10 38 6 8 86 34 69 27 98 38½
12 40 8 10 91 36 74 29 102 40
14 42 10 12 96 38 79 31 107 42
16 44 12 14 101 40 84 33 112 44
18 46 14 16 109 43 92 36 119 47
20 48 16 18 114 45 97 38 126 49½

Male Sizes


UK Sizing EU Sizing US Sizing AUS Sizing CM Inches Female Conversion
XS 87 34 XS 81-86 32-34 6/8
S 91 36 S 89-94 35-37 8/10
M 97 38 M 97-102 38-40 10/12
L 102 40 L 104-109 41-43 12/14
XL 112 42 XL 112-117 44-46 14/16
XXL 117 44 XXL 119-124 47-49 16/18

Kids Sizes


UK Sizing UK Sizing UK Sizing UK Sizing Height Chest Waist
CMs Inches CMs Inches CMs Inches
18-24 mths 18-24 mths 18-24 mths 18-24 mths 92 36 52 20.5 50 19.5
2-3 yrs 2-3 yrs 2-3 yrs 2-3 yrs 98 38.5 54 21 52 20.5
3-4 yrs 3-4 yrs 3-4 yrs 3-4 yrs 104 41 55 21.5 53 21
4-5 yrs 4-5 yrs 4-5 yrs 4-5 yrs 110 43 57 22.5 55 21.5
5-6 yrs 5-6 yrs 5-6 yrs 5-6 yrs 116 45.5 59 23 56 22
6-7 yrs 6-7 yrs 6-7 yrs 6-7 yrs 122 48 61 24 57 22.5
7-8 yrs 7-8 yrs 7-8 yrs 7-8 yrs 128 50.5 64 25 59 23
8-9 yrs 8-9 yrs 8-9 yrs 8-9 yrs 134 52.5 67 26.5 61 24
9-10 yrs 9-10 yrs 9-10 yrs 9-10 yrs 140 55 70 27.5 62 24.5
10-11 yrs 10-11 yrs 10-11 yrs 10-11 yrs 146 57.5 73 28.5 63 24.5
11-12 yrs 11-12 yrs 11-12 yrs 11-12 yrs 152 59.5 78 30 64 25
12-13 yrs 12-13 yrs 12-13 yrs 12-13 yrs 158 62 82 32 66 26
13-14 yrs 13-14 yrs 13-14 yrs 13-14 yrs 164 64.5 86 34 67 26.5
14-15 yrs 14-15 yrs 14-15 yrs 14-15 yrs 167 65.5 90 35.5 71 28

Size Tolerance +/- 2cm

Female Sizes


UK Sizing EU Sizing US Sizing AUS Sizing Bust Waist Full Hip
CMs Inches CMs Inches CMs Inches
6 34 2 4 79 31 62 24½ 90 36
8 36 4 6 81 32 64 25 94 37
10 38 6 8 86 34 69 27 98 38½
12 40 8 10 91 36 74 29 102 40
14 42 10 12 96 38 79 31 107 42
16 44 12 14 101 40 84 33 112 44
18 46 14 16 109 43 92 36 119 47
20 48 16 18 114 45 97 38 126 49½

Male Sizes


UK Sizing EU Sizing US Sizing AUS Sizing CM Inches Female Conversion
XS 87 34 XS 81-86 32-34 6/8
S 91 36 S 89-94 35-37 8/10
M 97 38 M 97-102 38-40 10/12
L 102 40 L 104-109 41-43 12/14
XL 112 42 XL 112-117 44-46 14/16
XXL 117 44 XXL 119-124 47-49 16/18

Kids Sizes


UK Sizing UK Sizing UK Sizing UK Sizing Height Chest Waist
CMs Inches CMs Inches CMs Inches
18-24 mths 18-24 mths 18-24 mths 18-24 mths 92 36 52 20.5 50 19.5
2-3 yrs 2-3 yrs 2-3 yrs 2-3 yrs 98 38.5 54 21 52 20.5
3-4 yrs 3-4 yrs 3-4 yrs 3-4 yrs 104 41 55 21.5 53 21
4-5 yrs 4-5 yrs 4-5 yrs 4-5 yrs 110 43 57 22.5 55 21.5
5-6 yrs 5-6 yrs 5-6 yrs 5-6 yrs 116 45.5 59 23 56 22
6-7 yrs 6-7 yrs 6-7 yrs 6-7 yrs 122 48 61 24 57 22.5
7-8 yrs 7-8 yrs 7-8 yrs 7-8 yrs 128 50.5 64 25 59 23
8-9 yrs 8-9 yrs 8-9 yrs 8-9 yrs 134 52.5 67 26.5 61 24
9-10 yrs 9-10 yrs 9-10 yrs 9-10 yrs 140 55 70 27.5 62 24.5
10-11 yrs 10-11 yrs 10-11 yrs 10-11 yrs 146 57.5 73 28.5 63 24.5
11-12 yrs 11-12 yrs 11-12 yrs 11-12 yrs 152 59.5 78 30 64 25
12-13 yrs 12-13 yrs 12-13 yrs 12-13 yrs 158 62 82 32 66 26
13-14 yrs 13-14 yrs 13-14 yrs 13-14 yrs 164 64.5 86 34 67 26.5
14-15 yrs 14-15 yrs 14-15 yrs 14-15 yrs 167 65.5 90 35.5 71 28

Size Tolerance +/- 2cm

Female Sizes


UK Sizing EU Sizing US Sizing AUS Sizing Bust Waist Full Hip
CMs Inches CMs Inches CMs Inches
6 34 2 4 79 31 62 24½ 90 36
8 36 4 6 81 32 64 25 94 37
10 38 6 8 86 34 69 27 98 38½
12 40 8 10 91 36 74 29 102 40
14 42 10 12 96 38 79 31 107 42
16 44 12 14 101 40 84 33 112 44
18 46 14 16 109 43 92 36 119 47
20 48 16 18 114 45 97 38 126 49½

Male Sizes


UK Sizing EU Sizing US Sizing AUS Sizing CM Inches Female Conversion
XS 87 34 XS 81-86 32-34 6/8
S 91 36 S 89-94 35-37 8/10
M 97 38 M 97-102 38-40 10/12
L 102 40 L 104-109 41-43 12/14
XL 112 42 XL 112-117 44-46 14/16
XXL 117 44 XXL 119-124 47-49 16/18

Kids Sizes


UK Sizing UK Sizing UK Sizing UK Sizing Height Chest Waist
CMs Inches CMs Inches CMs Inches
18-24 mths 18-24 mths 18-24 mths 18-24 mths 92 36 52 20.5 50 19.5
2-3 yrs 2-3 yrs 2-3 yrs 2-3 yrs 98 38.5 54 21 52 20.5
3-4 yrs 3-4 yrs 3-4 yrs 3-4 yrs 104 41 55 21.5 53 21
4-5 yrs 4-5 yrs 4-5 yrs 4-5 yrs 110 43 57 22.5 55 21.5
5-6 yrs 5-6 yrs 5-6 yrs 5-6 yrs 116 45.5 59 23 56 22
6-7 yrs 6-7 yrs 6-7 yrs 6-7 yrs 122 48 61 24 57 22.5
7-8 yrs 7-8 yrs 7-8 yrs 7-8 yrs 128 50.5 64 25 59 23
8-9 yrs 8-9 yrs 8-9 yrs 8-9 yrs 134 52.5 67 26.5 61 24
9-10 yrs 9-10 yrs 9-10 yrs 9-10 yrs 140 55 70 27.5 62 24.5
10-11 yrs 10-11 yrs 10-11 yrs 10-11 yrs 146 57.5 73 28.5 63 24.5
11-12 yrs 11-12 yrs 11-12 yrs 11-12 yrs 152 59.5 78 30 64 25
12-13 yrs 12-13 yrs 12-13 yrs 12-13 yrs 158 62 82 32 66 26
13-14 yrs 13-14 yrs 13-14 yrs 13-14 yrs 164 64.5 86 34 67 26.5
14-15 yrs 14-15 yrs 14-15 yrs 14-15 yrs 167 65.5 90 35.5 71 28

Size Tolerance +/- 2cm